Report: families with missing partners

         Description: families with missing partners


Matches 1 to 50 of 417   » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Family ID Husband_PersonID EhefrauPersonID Marriage Date Living Tree
1 F1020  I2870      ChildressMain 
2 F1057  I2974      ChildressMain 
3 F1058  I2975      ChildressMain 
4 F1062  I2985      ChildressMain 
5 F1063  I2986      ChildressMain 
6 F1065  I2989      ChildressMain 
7 F1074  I3013      ChildressMain 
8 F108  I264      ChildressMain 
9   I3132         
10 F1127  I3156      ChildressMain 
11 F1133  I3169      ChildressMain 
12 F1149  I3215      ChildressMain 
13   I3256         
14 F1192  I3335      ChildressMain 
15 F1221  I3410      ChildressMain 
16 F1227  I3425      ChildressMain 
17   I3461         
18 F1246  I3469      ChildressMain 
19 F1260  I3497      ChildressMain 
20 F1261  I3498      ChildressMain 
21 F1264  I3505      ChildressMain 
22 F1266  I3507      ChildressMain 
23 F1298  I1490      ChildressMain 
24     I3610       
25 F1305  I3611      ChildressMain 
26 F1330  I3687      ChildressMain 
27 F1333  I3690      ChildressMain 
28 F1514  I4181      ChildressMain 
29 F1516  I4185      ChildressMain 
30   I4229         
31 F1546  I4282      ChildressMain 
32 F1549  I4287      ChildressMain 
33 F1637  I4487      ChildressMain 
34 F1678  I4595      ChildressMain 
35 F1737    I4787  18 Dec 1838  ChildressMain 
36 F1805    I4948    ChildressMain 
37 F1812  I4972      ChildressMain 
38 F1814  I4974      ChildressMain 
39 F1823  I4995      ChildressMain 
40 F1835  I5037      ChildressMain 
41 F1845  I5058      ChildressMain 
42 F1853  I5087      ChildressMain 
43 F1876  I5159      ChildressMain 
44 F1893  I5218      ChildressMain 
45 F1894  I5219      ChildressMain 
46 F1923  I5290      ChildressMain 
47 F1924  I5291      ChildressMain 
48 F1933  I5325      ChildressMain 
49 F1962  I5410      ChildressMain 
50 F1986  I5481      ChildressMain 


1 2 3 4 5 ... Next»