Report: Individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)


Matches 51 to 100 of 108   » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Age Total
51 50  68 
52 51  76 
53 52  68 
54 53  60 
55 54  72 
56 55  58 
57 56  75 
58 57  70 
59 58  78 
60 59  90 
61 60  90 
62 61  102 
63 62  105 
64 63  111 
65 64  100 
66 65  120 
67 66  100 
68 67  123 
69 68  130 
70 69  147 
71 70  146 
72 71  137 
73 72  170 
74 73  140 
75 74  148 
76 75  166 
77 76  177 
78 77  148 
79 78  164 
80 79  164 
81 80  167 
82 81  162 
83 82  162 
84 83  122 
85 84  154 
86 85  136 
87 86  139 
88 87  118 
89 88  140 
90 89  100 
91 90  93 
92 91  88 
93 92  75 
94 93  62 
95 94  47 
96 95  42 
97 96  30 
98 97  19 
99 98  21 
100 99  19 


«Prev 1 2 3 Next»