Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 51 to 100 of 6973   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 140» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
51 Gorman  Infant  I15183  1916  1916-00-00  8 Dec 1916  1916-12-08  ChildressMain 
52 Hamlett  Arvil  I16659  29 Apr 1893  1893-04-29  25 Aug 1893  1893-08-25  ChildressMain 
53 Hawk  Foy Wallace  I11365  6 Aug 1931  1931-08-06  8 Aug 1931  1931-08-08  ChildressMain 
54 Hedrick  Mary Alice  I15619  19 Apr 1925  1925-04-19  19 Apr 1925  1925-04-19  ChildressMain 
55 Hedrick  Richard Newton  I15620  10 May 1924  1924-05-10  28 May 1924  1924-05-28  ChildressMain 
56 Helbert  Juanita  I10899  2 Mar 1922  1922-03-02  3 Mar 1922  1922-03-03  ChildressMain 
57 Hendrix  Infant  I3705  17 Oct 1923  1923-10-17  17 Oct 1923  1923-10-17  ChildressMain 
58 Hodge  Henry Persons  I13557  7 Apr 1837  1837-04-07  26 Nov 1837  1837-11-26  ChildressMain 
59 Hodge  Infant  I13565  25 Sep 1847  1847-09-25  1 Oct 1847  1847-10-01  ChildressMain 
60 Hodge  Infant  I13559  19 May 1840  1840-05-19  25 May 1840  1840-05-25  ChildressMain 
61 Hodge  Martha Gardner  I13556  18 Jan 1833  1833-01-18  11 Jun 1833  1833-06-11  ChildressMain 
62 Holloway  Shirley Kay  I4992  1 Jan 1947  1947-01-01  1 Jan 1947  1947-01-01  ChildressMain 
63 Horn  Jo Marie  I14705  15 Apr 1928  1928-04-15  15 Apr 1928  1928-04-15  ChildressMain 
64 Howard  Mary Joan  I3324  10 Jan 1944  1944-01-10  30 May 1944  1944-05-30  ChildressMain 
65 Irwin  Onie B  I3773  1922  1922-00-00  1922  1922-00-00  ChildressMain 
66 James  Gould  I10944  Feb 1878  1878-02-00  Feb 1878  1878-02-00  ChildressMain 
67 James  Montgomery  I10945  Feb 1878  1878-02-00  Feb 1878  1878-02-00  ChildressMain 
68 James  Robert B  I10911  19 Jul 1845  1845-07-19  21 Aug 1845  1845-08-21  ChildressMain 
69 James  Robert Tate  I4480  16 Nov 1946  1946-11-16  16 Nov 1946  1946-11-16  ChildressMain 
70 Keeling  Robert Lee  I9070  6 Feb 1886  1886-02-06  20 Apr 1886  1886-04-20  ChildressMain 
71 Lawshe    I16044  8 Dec 1824  1824-12-08  8 Dec 1824  1824-12-08  ChildressMain 
72 Lawshe  John A.  I16052  26 Feb 1849  1849-02-26  27 Jun 1849  1849-06-27  ChildressMain 
73 Lesueur  Eugene Bacon  I2850  22 Aug 1917  1917-08-22  3 Sep 1917  1917-09-03  ChildressMain 
74 Liner  Infant  I16377  14 Jul 1908  1908-07-14  14 Jul 1908  1908-07-14  ChildressMain 
75 Liner  Infant  I16373  4 Jun 1901  1901-06-04  1 Sep 1901  1901-09-01  ChildressMain 
76 Martin  Addie May  I2649  27 Feb 1884  1884-02-27  20 Mar 1884  1884-03-20  ChildressMain 
77 Martin  Alice  I13585  1851  1851-00-00  1851  1851-00-00  ChildressMain 
78 Martin  Baby  I11234  22 Mar 1919  1919-03-22  2 Apr 1919  1919-04-02  ChildressMain 
79 Martin  Dorothy Lee  I2681  3 Dec 1929  1929-12-03  4 Dec 1929  1929-12-04  ChildressMain 
80 Martin  Elizabeth  I13586  1852  1852-00-00  1852  1852-00-00  ChildressMain 
81 Martin  Infant  I10671  22 Jan 1918  1918-01-22  5 Feb 1918  1918-02-05  ChildressMain 
82 Martin  Infant  I10672  22 Jan 1918  1918-01-22  22 Jan 1918  1918-01-22  ChildressMain 
83 Martin  John William  I2668  20 May 1887  1887-05-20  7 Jun 1887  1887-06-07  ChildressMain 
84 Martin  Peggy Gene  I2696  26 Nov 1931  1931-11-26  29 Nov 1931  1931-11-29  ChildressMain 
85 Massey  Infant  I5180  22 Sep 1919  1919-09-22  25 Oct 1919  1919-10-25  ChildressMain 
86 Massey  Lois Lorena  I5168  11 Feb 1908  1908-02-11  10 Nov 1908  1908-11-10  ChildressMain 
87 Mathis  Mary Frances  I10204  1912  1912-00-00  1912  1912-00-00  ChildressMain 
88 McDonald  Martha Glen  I4321  18 Sep 1932  1932-09-18  26 Dec 1932  1932-12-26  ChildressMain 
89 McElyea  Carrol Lyn  I11405  31 May 1946  1946-05-31  1 Jun 1946  1946-06-01  ChildressMain 
90 Meacham  Annie Maud  I7152  15 Jan 1904  1904-01-15  3 Jul 1904  1904-07-03  ChildressMain 
91 Mezzles  Infant  I4888  9 Feb 1922  1922-02-09  9 Feb 1922  1922-02-09  ChildressMain 
92 Mitcham    I6033  Abt 1873  1873-00-00  Abt 1873  1873-00-00  ChildressMain 
93 Mitcham  Charles H  I1483  17 Dec 1865  1865-12-17  17 Dec 1865  1865-12-17  ChildressMain 
94 Mitcham  Deloris  I4585  14 Apr 1934  1934-04-14  21 Jun 1934  1934-06-21  ChildressMain 
95 Mitcham  Frances Edith  I13983  1918  1918-00-00  27 Dec 1918  1918-12-27  ChildressMain 
96 Montgomery  Sue Catherine  I5993  24 Mar 1939  1939-03-24  24 Mar 1939  1939-03-24  ChildressMain 
97 Nance  Inf  I10373  Bef 1900  1899-12-31  Bef 1900  1899-12-31  ChildressMain 
98 Nance  Mary Estella  I8515  16 Apr 1911  1911-04-16  17 Apr 1911  1911-04-17  ChildressMain 
99 Parker  Ben Elisha  I6628  10 Oct 1887  1887-10-10  15 Oct 1887  1887-10-15  ChildressMain 
100 Parker  Infant  I6646  23 Oct 1872  1872-10-23  23 Oct 1872  1872-10-23  ChildressMain 


«Prev 1 2 3 4 5 6 ... 140» Next»